Länder mit mehr als 100 CoVid19-Toten – Daten vom 20.06.20













Land Einwohner Absolute Zahlen Daten pro Million Einwohner
Tests jemals Erkrankte derzeit Erkrankte alle Genesenen alle Todesfälle Tests jemals Erkrankte derzeit Erkrankte alle Genesenen alle Todesfälle
Afghanistan 36.643.815
28.424 19.563 8.292 569
775,68 775,68 226,29 15,53
Ägypten 104.124.440
52.211 36.266 13.928 2.017
1.424,82 1.424,82 380,09 55,04
Algerien 42.972.878
11.631 2.470 8.324 837
317,41 317,41 227,16 22,84
Argentinien 45.479.118 228.324 39.570 26.384 12.206 980 6.230,90 1.079,85 1.079,85 333,10 26,74
Armenien 3.021.324 89.992 19.708 10.522 8.854 332 2.455,86 537,83 537,83 241,62 9,06
Aserbaidschan 10.205.810 403.499 12.238 5.574 6.516 148 11.011,38 333,97 333,97 177,82 4,04
Australien 25.466.459 1.970.205 7.436 446 6.888 102 53.766,37 202,93 202,93 187,97 2,78
Bangladesch 162.650.853 457.332 108.775 63.357 43.993 1.425 12.480,47 2.968,44 2.968,44 1.200,56 38,89
Belgien 11.720.716 851.581 60.550 34.083 16.771 9.696 23.239,42 1.652,39 1.652,39 457,68 264,60
Bolivien 11.639.909 39.610 22.476 17.091 4.670 715 1.080,95 613,36 613,36 127,44 19,51
Bosnien 3.835.586 77.494 3.273 863 2.241 169 2.114,79 89,32 89,32 61,16 4,61
Brasilien 211.715.973 3.215.112 1.032.913 427.833 556.126 48.954 87.739,55 28.187,92 28.187,92 15.176,53 1.335,94
Bulgarien 6.966.899 98.460 3.755 1.554 2.008 193 2.686,95 102,47 102,47 54,80 5,27
Chile 18.186.770 781.043 231.393 35.809 191.491 4.093 21.314,46 6.314,65 6.314,65 5.225,74 111,70
China 1.394.015.977
84.525 355 79.532 4.638
2.306,66 2.306,66 2.170,41 126,57
Dänemark 5.869.410 856.908 12.591 509 11.482 600 23.384,79 343,61 343,61 313,34 16,37
Dem. Rep. Kongo 101.780.263
5.672 4.740 807 125
154,79 154,79 22,02 3,41
Deutschland 80.159.662 5.029.696 190.670 7.196 174.579 8.895 137.259,07 5.203,33 5.203,33 4.764,21 242,74
Dom. Rep. 10.499.707
25.778 10.166 14.957 655 0,00 703,47 703,47 408,17 17,87
Ecuador 16.904.867 83.400 49.731 21.129 24.446 4.156 2.275,96 1.357,15 1.357,15 667,12 113,42
Finnland 5.571.665 224.016 7.142 616 6.200 326 6.113,34 194,90 194,90 169,20 8,90
Frankreich 67.848.156 831.174 196.083 92.222 74.241 29.620 22.682,52 5.351,05 5.351,05 2.026,02 808,32
Griechenland 10.607.051 237.276 3.256 1.692 1.374 190 6.475,20 88,86 88,86 37,50 5,19
Großbritannien 65.761.117 7.433.114 304.580

42.674 202.847,71 8.311,91

1.164,56
Guatemala 17.153.288
12.509 9.607 2.419 483
341,37 341,37 66,01 13,18
Honduras 9.235.340
11.258 9.695 1.214 349
307,23 307,23 33,13 9,52
Indien 1.326.093.247 6.426.627 395.048 168.269 213.831 12.948 175.380,95 10.780,76 10.780,76 5.835,39 353,35
Indonesien 267.026.366 294.671 45.029 24.717 17.883 2.429 8.041,49 1.228,83 1.228,83 488,02 66,29
Irak 38.872.655
29.222 14.998 13.211 1.013 0,00 797,46 797,46 360,52 27,64
Iran 84.923.314 1.293.609 202.584 31.693 161.384 9.507 35.302,25 5.528,46 5.528,46 4.404,13 259,44
Irland 5.176.569 386.572 25.368 956 22.698 1.714 10.549,45 692,29 692,29 619,42 46,77
Israel 8.675.475 621.147 20.339 4.449 15.586 304 16.950,94 555,05 555,05 425,34 8,30
Italien 62.402.659 4.889.103 238.275 21.758 181.907 34.610 133.422,33 6.502,46 6.502,46 4.964,19 944,50
Japan 125.507.472 540.832 17.725 822 15.948 955 14.759,16 483,71 483,71 435,22 26,06
Jemen 29.884.405
919 380 288 251
25,08 25,08 7,86 6,85
Kamerun 27.744.989
10.638 2.808 7.548 282
290,31 290,31 205,98 7,70
Kanada 37.694.085 2.295.364 102.326 29.600 64.318 8.408 62.639,88 2.792,45 2.792,45 1.755,22 229,45
Kasachstan 19.091.949 1.239.138 16.779 5.995 10.671 113 33.815,75 457,89 457,89 291,21 3,08
Kenia 53.527.936 106.247 4.478 2.771 1.586 121 2.899,45 122,20 122,20 43,28 3,30
Kolumbien 49.084.841 458.324 60.387 35.615 22.726 2.046 12.507,54 1.647,95 1.647,95 620,19 55,83
Kroatien 4.227.746 69.606 2.299 50 2.142 107 1.899,53 62,74 62,74 58,45 2,92
Kuweit 2.993.706 346.325 39.145 8.100 30.726 319 9.451,12 1.068,26 1.068,26 838,50 8,71
Luxemburg 628.381 138.497 4.105 44 3.951 110 3.779,55 112,02 112,02 107,82 3,00
Malaysia 32.652.083 631.608 8.556 289 8.146 121 17.236,41 233,49 233,49 222,30 3,30
Mali 19.553.397
1.923 598 1.217 108
52,48 52,48 33,21 2,95
Marokko 35.561.654 95.536 9.801 1.455 8.133 213 2.607,15 267,47 267,47 221,95 5,81
Mauretanien 4.005.475
2.621 1.866 653 102
71,53 71,53 17,82 2,78
Mexiko 128.649.565 325.416 170.485 23.653 126.438 20.394 8.880,52 4.652,49 4.652,49 3.450,46 556,55
Moldawien 3.364.496
13.953 5.744 7.745 464
380,77 380,77 211,36 12,66
Niederlande 17.280.397 476.149 49.710

6.108 12.993,98 1.356,57

166,69
Nigeria 214.028.302 85.375 19.147 12.079 6.581 487 2.329,86 522,52 522,52 179,59 13,29
Nordmazedonien 2.125.971 17.544 5.005 2.868 1.904 233 478,77 136,59 136,59 51,96 6,36
Norwegen 5.467.439 292.891 8.733 351 8.138 244 7.992,92 238,32 238,32 222,08 6,66
Oman 4.664.844
28.566 13.658 14.780 128
779,56 779,56 403,34 3,49
Österreich 8.859.449 552.130 17.323 460 16.175 688 15.067,48 472,74 472,74 441,41 18,78
Pakistan 233.500.636 1.011.106 171.666 104.780 63.504 3.382 27.592,81 4.684,72 4.684,72 1.733,01 92,29
Panama 3.894.082 78.132 24.274 9.430 14.359 485 2.132,20 662,43 662,43 391,85 13,24
Peru 31.914.989 1.338.477 244.388 105.737 131.190 7.461 36.526,68 6.669,28 6.669,28 3.580,14 203,61
Philippinen 109.180.815 427.121 29.400 20.600 7.650 1.150 11.656,02 802,32 802,32 208,77 31,38
Polen 38.282.325 967.177 31.620 14.093 16.181 1.346 26.394,00 862,90 862,90 441,58 36,73
Portugal 10.302.674 1.047.109 38.841 12.407 24.906 1.528 28.575,33 1.059,96 1.059,96 679,68 41,70
Rumänien 21.302.893 531.619 23.730 5.495 16.735 1.500 14.507,74 647,59 647,59 456,69 40,93
Russland 141.722.205 16.321.964 576.162 234.146 334.024 7.992 445.422,07 15.723,31 15.723,31 9.115,43 218,10
Saudi-Arabien 34.173.498 1.144.282 154.233 54.086 98.917 1.230 31.227,15 4.208,98 4.208,98 2.699,42 33,57
Schweden 10.202.491 325.000 56.043

5.053 8.869,16 1.529,40

137,90
Schweiz 8.403.994 493.843 31.243 387 28.900 1.956 13.476,84 852,61 852,61 788,67 53,38
Serbien 7.012.165 291.996 12.803 654 11.889 260 7.968,49 349,39 349,39 324,45 7,10
Slowenien 2.102.678 85.626 1.519 51 1.359 109 2.336,71 41,45 41,45 37,09 2,97
Spanien 50.015.792 3.061.738 245.938 67.240 150.376 28.322 83.554,02 6.711,58 6.711,58 4.103,72 772,90
Südafrika 56.463.617 1.087.887 87.715 38.059 47.825 1.831 29.688,15 2.393,72 2.393,72 1.305,13 49,97
Sudan 45.561.556
8.416 4.699 3.204 513
229,67 229,67 87,44 14,00
Südkorea 51.835.110 1.100.328 12.373 1.237 10.856 280 30.027,66 337,66 337,66 296,26 7,64
Tschechien 10.702.498 491.193 10.429 2.616 7.477 336 13.404,53 284,60 284,60 204,05 9,17
Türkei 82.017.514 2.863.632 185.245 22.824 157.516 4.905 78.147,76 5.055,29 5.055,29 4.298,57 133,86
Ukraine 43.922.939 542.247 36.615 18.637 16.974 1.004 14.797,78 999,21 999,21 463,22 27,40
Ungarn 9.771.827 222.247 4.086 931 2.585 570 6.065,06 111,51 111,51 70,54 15,56
USA 332.639.102 26.500.497 2.226.282 1.500.343 606.715 119.224 723.191,54 60.754,65 60.754,65 16.557,09 3.253,59
V.A.E. 9.992.083 2.044.493 44.533 12.478 31.754 301 55.793,67 1.215,29 1.215,29 866,56 8,21
Weißrussland 9.477.918 821.887 57.936 20.844 36.749 343 22.429,08 1.581,06 1.581,06 1.002,87 9,36













Quellen:











CoVid19-Fallzahlen international: https://tinyurl.com/y8wurple






CoVid19-Tests: https://tinyurl.com/y7ha3hy6






Einwohnerzahlen: https://geoplay.de/rankings/einwohner.aspx